Pricing
Start at the size you need, and move up when ARCY has earned it.
Core
$249/ mo
- 4,000 AI credits
- 1M events tracked
- 25 flows
- 25 training sources
- 3 team seats
- 1-1 support
- 3 months data retention
- 30-day money-back guarantee
Recommended
Pro
$749/ mo
- 15,000 AI credits
- 5M events tracked
- 100 flows
- 100 training sources
- 10 team seats
- Priority 1-1 support
- 6 months data retention
- 30-day money-back guarantee
Max
$1,499/ mo
- 30,000 AI credits
- 20M events tracked
- Unlimited flows
- 500 training sources
- 20 team seats
- Dedicated 1-1 support
- 12 months data retention
- 30-day money-back guarantee
Enterprise
Custom
- Ceilings set in your contract
- SSO / SAML
- Audit log
- Support terms written into your contract
Compare plans
The detail behind the cards: what each plan includes, then the ceilings.
| What each plan includes | Core | Pro | Max | Enterprise |
|---|---|---|---|---|
| Agentic chat | ||||
| WhatsApp Channel | ||||
| Conversations and Run transcripts | ||||
| Customization | ||||
| Persona | ||||
| Knowledge | ||||
| Attributes | ||||
| Events | ||||
| Endpoints | ||||
| Localization | ||||
| Integrations | ||||
| Bring Your Own Data | ||||
| Legal | ||||
| Domains | ||||
| Limits | ||||
| ARCY MCP | ||||
| Installation | ||||
| API Keys | ||||
| Updates | ||||
| Identity verification | ||||
| Alerts | ||||
| Environments | ||||
| One Insight per billing period | ||||
| Flows | – | |||
| All Insights, with Look now on demand | – | |||
| Person and Organization summaries | – | |||
| Struggle surfaces | – | |||
| Specialists | – | – |
| In your Product | Core | Pro | Max | Enterprise |
|---|---|---|---|---|
| Training sources | 25 | 100 | 500 | Custom |
| Backup message | ||||
| Flows kept | 25 | 100 | Unlimited | Unlimited |
| ARCY watermark | Shown | Removable | Removable | Removable |
| Dashboard | Core | Pro | Max | Enterprise |
|---|---|---|---|---|
| Identified users | Unlimited | Unlimited | Unlimited | Unlimited |
| Identified organizations | Unlimited | Unlimited | Unlimited | Unlimited |
| Raw event history | 3 months | 6 months | 12 months | By contract |
| Insights and funnel history | Unlimited | Unlimited | Unlimited | Unlimited |
| Conversation transcripts | 12 months | 12 months | 12 months | By contract |
| Setup | Core | Pro | Max | Enterprise |
|---|---|---|---|---|
| Team roles | ||||
| BYO key | – | – | On request | |
| SSO / SAML | – | – | – | |
| Audit log | – | – | – | |
| Data residency | – | – | – | Custom |
| DPA and SLA | – | – | – |
| Billing and terms | Core | Pro | Max | Enterprise |
|---|---|---|---|---|
| Money-back guarantee | ||||
| No overage | ||||
| Support | 1-1 | Priority 1-1 | Dedicated 1-1 | Custom |
| Procurement support | – | – | – |
FAQ
Frequently asked questions
Plans, billing and the guarantee, in plain words.